MQ Photonics Events
MQ Photonics Seminar Series - 2008
The MQ Photonics seminar series is the Centre's main vehicle for gaining feedback on research and for obtaining information on new research. While some of the talks are given by MQ Photonics researchers themselves, several spots are allocated for highly distinguished guest speakers (highlighted below in bold).
The talks cover current trends and exciting new research in photonics and may also involve related topics such as lessons learnt in commercialisation. After each seminar there is time for questions, informal discussion and (occasionally) refreshments.
All the seminars presented in 2007 can be found here.
For further information, please contact Alex Fuerbach on (02) 9850 6145 or fuerbach@ics.mq.edu.au.
| Time / Date | Location | Topic | Speakers |
| 3pm, Fri 7th March | E7B T3 | Custom refractive beam correction of high power diode stacks for solid state planar waveguide laser pumping |
Prof. Denis R. Hall, Heriot-Watt University Edinburgh, UK |
| 12pm, Wed 12th March | E6A 133 | Photonic band gap systems based on synthetic opals and mesoporous silica spheres | Dr. Frank Dillon, Tyndall National Institute, University College Cork, Ireland |
| 12pm, Wed 26th March | E6A 133 | Micro-tapered fibres: From applied optics to cold atoms studies | Dr. Síle Nic Chormaic, Tyndall National Institute, University College Cork, Ireland |
| 12pm, Wed 2nd April | E6A 133 | Microstructured polymer optical fibres: present and future research directions | Dr. Sergio G. Leon-Saval, The University of Sydney, OFTC |
| 12pm, Wed 9th April | E6A 133 | 3D nanostructures and 3D light synthesis for novel functionalities |
A/Prof. Rafael Piestun, University of Colorado at Boulder, USA |
| 1pm, Mon 14th April | W5A T2 | Photonic Crystal Devices | Prof. John O'Brian, University of Southern California, USA |
| 12pm, Wed 16th April | E6A 133 | The Light At The End Of The Tunnel Has Finally Been Reached | Martin Ams |
| 12pm, Wed 30th April | E6A 133 | Current and future photonics R&D directions at UNSW | A/Prof. François Ladouceur, The University of New South Wales |
| 12pm, Thu 8th May | E7B T4 | Chemical Mapping of Defects and Impurities in Diamond Nanoparticles | Dr. Amanda Barnard, The University of Melbourne |
| 12pm, Wed 14th May | E6A 133 | National collaborative Research Infrastructure Strategy (NCRIS): Facts and possibilities | Ms. Rosie Hicks, CEO of The Australian National Fabrication Facility (ANFF), A/Prof. Mick Withford and Prof. Ewa Goldys |
| 12pm, Wed 21st May | E6A 133 | Ultrafast all-optical chalcogenide glass photonic circuits | Prof. Ben Eggleton, The University of Sydney |
| 12pm, Wed 11th June | E6A 102 | Actively Q-switched fribre laser: Experiment and Analysis | Matthew Fellew |
| 12pm, Wed 18th June | W5A T1 | Optical fibres in Astronomy - Focal Ratio Degradation: a new perspective | Dionne Haynes |
| 12pm, Wed 25th June | E6A 102 | Femtosecond waveguide writing - Circularly or Linearly polarised light? | Doug Little |
| 12pm, Wed 2nd July | E6A 102 | Artificial Opals for Photonic Crystal Devices | Sara Ek |
| 12pm, Wed 23rd July | E6A 102 | Miniature Cerium UV tunable solid-state laser study | Hua Liu |
| 3pm, Fri 25th July | E6A 133 | Self-pulsating optical source based on cascaded SPM spectral broadening and filtering | A/Prof. Martin Rochette, Department of Electrical and Computer Engineering, McGill University, Montreal, Canada |
| 12pm, Wed 30th July | E6A 102 | Laser micromachining and periodically poled lithium niobate | Ben Johnston |
| 11am, Fri 29th August | C5C 498 | Growth and Characterization of Crystalline Waveguides | Coeus Lu |
| 11am, Fri 5th September | C5C 498 | Photonic crystal fiber research at DTU Fotonik | A/Prof. Ole Bang, DTU Fotonik, Technical University of Denmark |
| 12pm, Wed 10th September | C5A 407 | Using gemstones to control the flow of light |
Luke Stewart |
| 11pm, Fri 12th September | C5C 498 | Cancellation of Holographic Chirp in Planar Bragg Gratings | Dr. Stan Tarnavski, AiMedics Pty Ltd, Sydney |
| 12pm, Wed 17th September | C5A 407 | TBA | Aaron McKay |
| 12pm, Wed 24th September | E6A 102 | TBA | Razibul Islam |
| 11am, Fri 10th October | C5C 498 | TBA | Sun Jinjun |
| 12pm, Wed 15th October | C5A 407 | TBA | Josh Toomey |
| 11am, Fri 24th October | TBA | TBA | Matthias Stecher |
| 12pm, Wed 29th October | C5A 407 | TBA | Josh Brown |
| 12pm, Wed 12th November | C5A 407 | TBA | Alanna Fernandes |
| 12pm, Wed 19th November | E7B 100 | TBA | Tom McGregor |
| 12pm, Wed 26th November | E7B 100 | Supercontinuum Research at DTU Fotonik | A/Prof. Ole Bang, DTU Fotonik, Technical University of Denmark |
| 11am, Fri 5th December | C5C 498 | TBA | Dr. Ian Littler, The Australian National University |
| 12pm, Wed 10th December | E7B 100 | TBA | Robert Williams |
| 12pm, Wed 17th December | E7B 100 | TBA | Ravi McCosker |
Useful Links
- Physics Department Colloquia series
- Electronics Seminars (Also includes photonics and optoelectronics talks)

